16 Night Panama Canal Cruise from San Diego
Zuiderdam
Holland America Line
Departure Port: San Diego
Ports of Call: Cabo San Lucas, Cartagena, Cristobal, Fort Lauderdale, Half Moon Cay, Huatulco Mexico, Puerto Caldera (Caldera), Puerto Chiapas, Puerto Quetzal, Puerto Vallarta, San Diego
Sailing Date Inside Oceanview Balcony Suite
Sep 28, 2011 $1,699 $1,899 $2,599 $3,499
20 Night Panama Canal Cruise from Vancouver
Zuiderdam
Holland America Line
Departure Port: Vancouver
Ports of Call: Astoria, Cabo San Lucas, Cartagena, Cristobal, Fort Lauderdale, Half Moon Cay, Huatulco Mexico, Puerto Caldera (Caldera), Puerto Chiapas, Puerto Quetzal, Puerto Vallarta, San Diego, Vancouver
Sailing Date Inside Oceanview Balcony Suite
Sep 24, 2011 $1,999 $2,199 $2,899 $3,799
26 Night Panama Canal Cruise from San Diego
Zuiderdam
Holland America Line
Departure Port: San Diego
Ports of Call: Cabo San Lucas, Cartagena, Colon, Cristobal, Fort Lauderdale, Gatun Lake, Half Moon Cay, Huatulco Mexico, Oranjestad, Puerto Caldera (Caldera), Puerto Chiapas, Puerto Limon, Puerto Quetzal, Puerto Vallarta, San Diego, Willemstad
Sailing Date Inside Oceanview Balcony Suite
Sep 28, 2011 $2,699 $2,949 $3,949 $5,149
30 Night Panama Canal Cruise from Vancouver
Zuiderdam

Holland America Line
Departure Port: Vancouver
Ports of Call: Astoria, Cabo San Lucas, Cartagena, Colon, Cristobal, Fort Lauderdale, Gatun Lake, Half Moon Cay, Huatulco Mexico, Oranjestad, Puerto Caldera (Caldera), Puerto Chiapas, Puerto Limon, Puerto Quetzal, Puerto Vallarta, San Diego, Vancouver, Willemstad
Sailing Date Inside Oceanview Balcony Suite
Sep 24, 2011 $2,949 $3,249 $4,249 $5,399
13 Nt Escorted Klondike, Double Denali & Glacier Bay from Anchorage
Zuiderdam
Holland America Line
Departure Port: Anchorage
Ports of Call: Glacier Bay, Inside Passage, Ketchikan, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
May 21, 2011 $2,009 $2,099 $2,779 $2,979
May 28, 2011 $3,119 $2,619 $2,929 $3,129
Jun 04, 2011 $2,619 $2,719 $3,029 $3,289
Jun 11, 2011 $2,609 $2,649 $3,099 $3,449
Jun 18, 2011 $2,769 $2,929 $3,269 $3,549
Jun 25, 2011 $2,929 $3,079 $3,529 $3,649
Jul 02, 2011 $2,909 $3,029 $3,499 $3,649
Jul 09, 2011 $2,869 $3,029 $3,369 $3,649
Jul 16, 2011 $2,869 $3,029 $3,369 $3,649
Jul 23, 2011 $2,869 $3,029 $3,499 $3,649
Jul 30, 2011 $2,869 $3,029 $3,369 $3,649
Aug 06, 2011 $2,819 $2,979 $3,319 $3,599
Aug 13, 2011 $2,719 $2,849 $3,109 $3,399
Aug 20, 2011 $2,569 $2,669 $2,979 $3,239
Aug 27, 2011 $2,709 $2,749 $3,269 $3,279
12 Nt Escorted Double Denali, Kluane & Glacier Bay from Anchorage
Zuiderdam
Holland America Line
Departure Port: Anchorage
Ports of Call: Glacier Bay, Inside Passage, Ketchikan, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
Jul 23, 2011 $2,469 $2,629 $2,969 $3,249
Jul 30, 2011 $2,469 $2,629 $2,969 $3,249
Aug 06, 2011 $2,419 $2,579 $2,919 $3,199
Aug 13, 2011 $2,309 $2,399 $2,899 $2,999
Aug 20, 2011 $2,819 $2,919 $3,229 $3,299
12 Nt Escorted Double Denali, Kluane & Glacier Bay from Anchorage
Zuiderdam
Holland America Line
Departure Port: Anchorage
Ports of Call: Glacier Bay, Inside Passage, Ketchikan, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
May 28, 2011 $1,809 $1,849 $2,499 $2,699
Jun 04, 2011 $2,019 $2,199 $2,629 $2,889
Jun 11, 2011 $2,379 $2,559 $2,909 $3,049
Jun 18, 2011 $2,369 $2,529 $2,869 $3,149
Jun 25, 2011 $3,069 $3,229 $2,999 $3,199
Jul 02, 2011 $2,509 $2,629 $3,189 $3,299
Jul 09, 2011 $2,469 $2,629 $2,969 $3,249
Jul 16, 2011 $2,469 $2,629 $2,969 $3,249
11 Nt Escorted Denali, Klondike Explorer & Glacier Bay from Anchorage
Zuiderdam
Holland America Line
Departure Port: Anchorage
Ports of Call: Glacier Bay, Inside Passage, Ketchikan, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
May 21, 2011 $1,509 $1,599 $2,279 $2,479
May 28, 2011 $1,559 $1,599 $2,399 $2,629
Jun 04, 2011 $1,559 $1,699 $2,529 $2,789
Jun 11, 2011 $2,219 $2,349 $2,659 $2,949
Jun 18, 2011 $2,269 $2,429 $2,769 $3,049
Jun 25, 2011 $2,369 $2,529 $2,869 $3,149
Jul 02, 2011 $2,369 $2,529 $2,869 $3,149
Jul 09, 2011 $2,369 $2,529 $2,869 $3,149
Jul 16, 2011 $2,369 $2,529 $2,899 $3,149
Jul 23, 2011 $2,369 $2,529 $2,869 $3,149
Jul 30, 2011 $2,369 $2,529 $2,869 $3,149
Aug 06, 2011 $2,319 $2,479 $2,819 $3,099
Aug 13, 2011 $2,169 $2,299 $2,609 $2,899
Aug 20, 2011 $2,109 $2,199 $2,629 $2,739
Aug 27, 2011 $2,209 $2,249 - -
11 Nt Escorted Kluane, Double Denali & Inside Passage from Vancouver
Zuiderdam
Holland America Line
Departure Port: Vancouver
Ports of Call: Inside Passage, Juneau, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
May 28, 2011 $2,759 $2,829 $1,999 $2,169
Jun 04, 2011 $2,359 $2,929 $2,139 $2,299
Jun 11, 2011 $1,949 $2,549 $2,219 $2,349
Jun 18, 2011 $1,859 $1,969 $2,229 $2,449
Jun 25, 2011 $1,999 $2,019 $2,299 $2,499
Jul 02, 2011 $1,959 $2,069 $2,329 $2,549
Jul 09, 2011 $1,959 $2,069 $2,329 $2,549
Jul 16, 2011 $2,079 $2,169 $2,349 $2,549
Jul 23, 2011 $1,959 $2,069 $2,329 $2,549
Jul 30, 2011 $1,959 $2,069 $2,329 $2,549
Aug 06, 2011 $1,909 $2,019 $2,279 $2,499
Aug 13, 2011 $1,799 $1,899 $2,109 $2,299
Aug 20, 2011 $1,809 $1,849 $2,029 $2,199
Aug 27, 2011 $1,849 $1,849 $2,049 $2,249
10 Nt Escorted Alaska-Yukon Explorer & Glacier Bay from Anchorage
Zuiderdam
Holland America Line
Departure Port: Anchorage
Ports of Call: Glacier Bay, Inside Passage, Ketchikan, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
Jul 30, 2011 $3,319 $3,419 $2,729 $2,949
Aug 06, 2011 $2,119 $2,279 $2,699 $2,899
Aug 13, 2011 $1,969 $2,099 $2,409 $2,699
Aug 20, 2011 $1,869 $1,969 $2,279 $2,539
Aug 27, 2011 $1,869 $1,969 - -
10 Nt Escorted Klondike Explorer & Inside Passage from Vancouver
Zuiderdam
Holland America Line
Departure Port: Vancouver
Ports of Call: Inside Passage, Juneau, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
May 21, 2011 $2,659 $2,709 $2,889 $1,889
May 28, 2011 $1,569 $1,599 $1,889 $1,969
Jun 04, 2011 $2,359 $1,699 $1,919 $2,109
Jun 11, 2011 $1,709 $1,799 $2,039 $2,249
Jun 18, 2011 $1,759 $1,869 $2,129 $2,349
Jun 25, 2011 $1,809 $1,919 $2,179 $2,399
Jul 02, 2011 $1,859 $1,969 $2,229 $2,449
Jul 09, 2011 $1,859 $1,969 $2,229 $2,449
Jul 16, 2011 $1,859 $1,969 $2,229 $2,449
Jul 23, 2011 $1,859 $1,969 $2,229 $2,449
Jul 30, 2011 $1,859 $1,969 $2,229 $2,449
Aug 06, 2011 $1,809 $1,919 $2,179 $2,399
Aug 13, 2011 $1,749 $1,749 $1,989 $2,199
Aug 20, 2011 $2,309 $1,859 $1,899 $2,059
Aug 27, 2011 $1,719 $1,749 $1,939 $1,999
10 Nt Escorted Alaska-Yukon Explorer & Glacier Bay from Anchorage
Zuiderdam
Holland America Line
Departure Port: Anchorage
Ports of Call: Glacier Bay, Inside Passage, Ketchikan, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
May 21, 2011 $1,409 $1,449 $2,079 $2,279
May 28, 2011 $1,459 $1,499 $2,199 $2,429
Jun 04, 2011 $1,459 $1,599 $2,329 $2,589
Jun 11, 2011 $2,019 $2,149 $2,459 $2,749
Jun 18, 2011 $2,069 $2,229 $2,729 $2,849
Jun 25, 2011 $2,119 $2,279 $2,619 $2,899
Jul 02, 2011 $2,169 $2,329 $2,779 $2,949
Jul 09, 2011 $2,169 $2,329 $2,669 $2,949
Jul 16, 2011 $2,169 $2,329 $2,669 $2,949
Jul 23, 2011 $2,169 $2,329 $2,669 $2,949
9Nt Escorted Alaska-Yukon Explorer & Inside Passage from Vancouver
Zuiderdam
Holland America Line
Departure Port: Vancouver
Ports of Call: Inside Passage, Juneau, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
Jul 09, 2011 $1,659 - - -
Jul 16, 2011 $1,659 $1,769 $2,029 $2,249
Jul 23, 2011 $1,659 $1,769 $2,029 $2,249
Jul 30, 2011 $1,659 $1,769 $2,029 $2,249
Aug 06, 2011 $1,609 $1,719 $1,979 $2,199
Aug 13, 2011 $1,509 $1,549 $1,809 $1,999
Aug 20, 2011 $1,519 $1,549 $1,779 $1,859
Aug 27, 2011 $1,509 $1,549 $1,749 $1,849
9Nt Escorted Alaska-Yukon Explorer & Inside Passage from Vancouver
Zuiderdam
Holland America Line
Departure Port: Vancouver
Ports of Call: Inside Passage, Juneau, Skagway, Vancouver
Sailing Date Inside Oceanview Balcony Suite
May 21, 2011 $2,359 $2,409 $2,589 $1,899
May 28, 2011 $1,309 $1,379 $2,719 $1,769
Jun 04, 2011 $1,509 $1,549 $1,899 $1,969
Jun 11, 2011 $1,559 $1,619 $1,849 $2,049
Jun 18, 2011 $1,559 $1,669 $1,929 $2,149
Jun 25, 2011 $1,609 $1,719 $1,979 $2,199
Jul 02, 2011 $2,309 $2,419 $2,029 $2,249
 
7 Night Alaska Cruise from Vancouver
Zuiderdam
Holland America Line
Departure Port: Vancouver
Ports of Call: Juneau, Ketchikan, Skagway, Tracy Arm Fjord, Vancouver
Sailing Date Interior Oceanview Balcony Suite
Jun 04, 2011 $1,279 $1,449 - $2,699
Jun 11, 2011 $1,199 $1,499 - $2,899
Jun 11, 2011 $1,199 $1,499 - $2,899
Jun 18, 2011 $1,249 $1,499 - $2,799
Jun 18, 2011 $1,249 $1,499 - $2,799
Jun 25, 2011 $1,299 $1,499 $2,149 $2,499
Jun 25, 2011 $1,299 $1,499 $2,149 $2,499
Jul 02, 2011 $1,179 $1,499 $2,049 $2,499
Jul 02, 2011 $1,179 $1,499 $2,049 $2,499
Jul 09, 2011 $1,299 $1,499 $1,999 $2,499
Jul 09, 2011 $1,299 $1,499 $1,999 $2,499
Jul 16, 2011 $1,299 $1,499 $1,999 $2,499
Jul 16, 2011 $1,299 $1,499 $1,999 $2,499
Jul 23, 2011 $1,299 $1,499 $1,999 $2,499
Jul 23, 2011 $1,299 $1,499 $1,999 $2,499
Jul 30, 2011 $1,349 $1,499 $2,099 $2,499
Jul 30, 2011 $1,349 $1,499 $2,099 $2,499
Aug 06, 2011 $1,349 $1,499 $1,999 $2,499
Aug 06, 2011 $1,349 $1,499 $1,999 $2,499
Aug 13, 2011 $1,349 $1,499 $1,849 $2,349
Aug 13, 2011 $1,349 $1,499 $1,849 $2,349
Aug 20, 2011 $1,299 $1,499 $1,899 $2,149
Aug 20, 2011 $1,299 $1,499 $1,899 $2,149
Aug 27, 2011 $1,299 $1,499 $1,899 $1,999
Aug 27, 2011 $1,299 $1,499 $1,899 $1,999
Sep 03, 2011 $1,299 $1,499 $1,849 $1,999
Sep 10, 2011 $1,349 $1,499 $1,999 $2,149
Sep 17, 2011 $1,399 $1,599 - -
7 Night Alaska Cruise from Vancouver
Zuiderdam
Holland America Line
Departure Port: Vancouver
Ports of Call: Juneau, Ketchikan, Skagway, Tracy Arm Fjord, Vancouver
Sailing Date Inside Oceanview Balcony Suite
May 14, 2011 $1,549 $1,809 $1,499 $1,999
May 21, 2011 $1,199 - - $2,149
May 21, 2011 $1,199 - - $2,149
May 28, 2011 - - - $2,699
May 28, 2011 - - - $2,699
Jun 04, 2011 $1,279 $1,449 - $2,699
10 Night Caribbean - Southern Cruise from Fort Lauderdale
Zuiderdam
Holland America Line
Departure Port: Fort Lauderdale
Ports of Call: Colon, Cristobal, Fort Lauderdale, Gatun Lake, Half Moon Cay, Oranjestad, Puerto Limon, Willemstad
Sailing Date Inside Oceanview Balcony Suite
Oct 14, 2011 $1,099 $1,199 $1,599 $1,899
Nov 04, 2011 $1,099 $1,199 $1,599 $1,899
Nov 25, 2011 $1,099 $1,199 $1,599 $1,899
Dec 27, 2011 $1,499 $1,599 $2,099 $2,899
Jan 06, 2012 $1,299 $1,399 $1,799 $2,199
Jan 27, 2012 $1,399 $1,499 $1,899 $2,299
Feb 17, 2012 $1,449 $1,549 $1,949 $2,349
11 Night Caribbean - Southern Cruise from Fort Lauderdale
Zuiderdam
Holland America Line
Departure Port: Fort Lauderdale
Ports of Call: Bonaire, Colon, Cristobal, Fort Lauderdale, Gatun Lake, Half Moon Cay, Oranjestad, Puerto Limon, Willemstad
Sailing Date Inside Oceanview Balcony Suite
Oct 24, 2011 $1,199 $1,299 $1,699 $1,999
Nov 14, 2011 $1,199 $1,299 $1,699 $1,999
11 Night Caribbean - Southern Cruise from Fort Lauderdale
Zuiderdam
Holland America Line
Departure Port: Fort Lauderdale
Ports of Call: Bonaire, Colon, Cristobal, Fort Lauderdale, Gatun Lake, Half Moon Cay, Oranjestad, Puerto Limon, Willemstad
Sailing Date Inside Oceanview Balcony Suite
Dec 05, 2011 $1,099 $1,199 $1,599 $1,899
Dec 16, 2011 $1,599 $1,699 $2,199 $2,999
Jan 16, 2012 $1,399 $1,499 $1,899 $2,299
Feb 06, 2012 $1,499 $1,599 $1,999 $2,399
Feb 27, 2012 $1,499 $1,599 $1,999 $2,399